Dedicated to Austrian-Hungarian Burgenland Family History

back to index

Hungarian Borderland
Parish villages (recording locations) are arranged alphabetically and are left-justified in the first column. Other villages or sub-units containing parish records are right-justified under their parish. Villages with Jewish records are marked (JR) after the village name. RC=Catholic, LU=Lutheran, civil (GV) records. FamilySearch (LDS) records are indexed under the Hungarian village name.

Most Catholic parishes in Burgenland have records that precede those microfilmed by FamilySearch.org. Although those records are not available via FamilySearch, they are now (or soon will be) online via Matriken.at, the records website of the Eisenstadt Diocese. The date for the earliest records are listed in []. When even earlier records exist, the > symbol points to the earlier recording location.


Actual film and/or digital collection numbers, with descriptions, are given below. The digital collection numbers are active, clickable links to the digital record images.

Town/Village

Type Years Film # Item # Digital #
Hungarian (German)
Ágfalva (Agendorf) RC Birth 1661-1887 630559 1 004659127
RC Birth 1688-1690 630559 1 004659127
RC Birth 1691-1730 630559 2 004659127
RC Birth 1731-1809 630559 3 004659127
RC Birth 1810-1895 630560   004594645
RC Marriage 1662-1673 630559 1 004659127
RC Marriage 1691-1730 630559 2 004659127
RC Marriage 1730-1810 630559 3 004659127
RC Marriage 1810-1895 630561   008094635
RC Death 1664-1673 630559 1 004659127
RC Death 1691-1730 630559 2 004659127
RC Death 1730-1805 630559 3 004659127
RC Death 1805-1809 630559 3 004659127
RC Death 1810-1895 630561   008094635
Bánfalva (Wandorf) RC Birth 1656-1714 630562 1 004659128
RC Birth 1674 (misc) 630562 1 004659128
RC Birth 1714-1733 630562 1 004659128
RC Birth 1734-1810 630562 2 004659128
RC Marriage 1663-1733 630562 1 004659128
RC Marriage 1734-1809 630562 2 004659128
RC Death 1675-1733 630562 1 004659128
RC Death 1734-1809 630562 2 004659128
Lépesfalva (Loipersbach im Bgld) RC Birth 1730-1809 630563   004666245
RC Marriage 1730-1809 630563   004666245
RC Death 1730-1809 630563   004666245
LU Birth 1665-1674 632515 1 008265463
LU Birth 1783-1841 632515 2 008265463
LU Birth 1842-1895 632516   008265464
LU Marriage 1665-1669 632515 1 008265463
LU Marriage 1784-1895 632517 1 007994477
LU Death 1665-1673 632515 1 008265463
LU Death 1784-1895 632517 2 007994477
GV Birth 1895-1900 Feb 2344448 4-5 005054824
GV Birth Mar 1900-1911 2344449 1-3 005054825
GV Marriage 1895-1903 2344449 4 005054825
GV Marriage 1904-1911 2344450 1 005054826
GV Death 1895-1911 2344450 2-3 005054826
Alsórönök (Unterradling) RC: see Rábaszentmihály records below
  GV: see Rábafüzes records below
Alsószölnök (Unterzeming)
[pre-1816 records were at Sankt Martin an der Raab, but are not currently available online]
RC Birth 1816-1895 700907   004675727
RC Marriage 1817-1881 700907   004675727
RC Marriage 1882-1895 700907   004675727
RC Death 1816-1865 700907   004675727
RC Death 1866-1874 700907   004675727
RC Death 1875-1895 700907   004675727
  GV Birth 1907-1908 1764295 3 004976692
GV Birth 1909-1915 2402935 3 004978337
GV Birth 1915-1921 4991334   004991334
GV Marriage 1907-1913 1764295 4 004976692
GV Marriage 1909-1945 2402935 4-5 004978337
GV Marriage 1946-1951 5024953   005024953
GV Death 1907-1908 1764295 5 004976692
GV Death 1909-1930 2402935 6 004978337
GV Death 1909-1962 2403160 1-3 004978338
GV Death 1975-1980 5054756   005054756
Balf (Wolfs) RC Birth 1734-1769 630572   004666248
RC Birth 1769-1788 630572   004666248
RC Birth 1789-1879 630572   004666248
RC Birth 1780-1895 630572   004666248
RC Marriage 1735-1775 630572   004666248
RC Marriage 1776-1788 630572   004666248
RC Marriage 1789-1879 630572   004666248
RC Marriage 1880-1895 630572   004666248
RC Death 1734-1775 630572   004666248
RC Death 1776-1788 630572   004666248
RC Death 1789-1879 630572   004666248
RC Death 1880-1895 630572   004666248
  LU Birth 1786-1846 632527   008265466
LU Birth 1847-1895 632527   008265466
LU Marriage 1786-1847 632527   008265466
LU Marriage 1848-1895 632527   008265466
LU Death 1787-1847 632527   008265466
LU Death 1848-1895 632527   008265466
  GV (see Kophaza records below)
Bánfalva (Wandorf) RC (see Ágfalva records above)
  GV Birth 1902-1911 2349342 2-3 005054895
GV Marriage 1902-1911 2349342 4 005054895
GV Death 1902-1911 2349342 5 005054895
  Mil Death 1805-1806 1454376 1 007613135
Mil Death 1809-1810 1454383 3 007613247
Bösarkány (Ober-Scharken) RC Birth 1764-1852 630591   004666251
RC Birth 1852-1875 630592   004620889
RC Birth 1876-1895 630591   004666251
RC Marriage 1764-1808, 1816-1852 630591   004666251
RC Marriage 1852-1875 630592   004620889
RC Marriage 1876-1895 630591   004666251
RC Death 1764-1852 630592   004620889
RC Death 1852-1875 630592   004620889
RC Death 1876-1895 630592   004620889
  GV Birth 1895-1906 Apr 2345458   005054835
GV Birth Apr 1906-1911 2345459 1-2 005054836
GV Marriage 1895-1911 2345459 3-4 005054836
GV Death 1895-1900 2345459 5 005054836
GV Death 1901-1911 2345987 1-2 005054851
Brennbergbanya (Brennberg) GV Birth 1895-1897 2349342 6 005054895
GV Birth 1898-1911 2349343 1-3 005054896
GV Marriage 1895-1911 2349343 4-5 005054896
GV Death 1895-1900 Aug 2349343 6 005054896
GV Death Aug 1900-1911 2349344 1-2 005054897
Fertőboz / Boz (Holling) RC Birth 1772-1833 630624   004666256
RC Birth 1834-1895 630624   004666256
RC Marriage 1773-1806 630624   004666256
RC Marriage 1807-1895 630624   004666256
RC Death 1772-1806 630624   004666256
RC Death 1807-1895 630624   004666256
  GV (see Hidegség records below)
Felsőcsatár (Oberschilding) GV Birth 1895-1898 Jan 2152750 2 004976726
GV Birth Feb 1898-1902 Dec 2152751 1-2 004976727
GV Birth Dec 1902-1908 2152752 1-2 004976728
GV Birth 1909-1915 2406791 2 004978355
GV Birth 1916-1921 4991459   004991459
GV Marriage 1895-1899 Feb 2152752 3 004976728
GV Marriage Feb 1899-1908 2152753 1-2 004976729
GV Marriage 1909-1945 2406791 3 004978355
GV Marriage 1946-1949 5054709   005054709
GV Marriage 1950-1951 5054710   005054710
GV Death 1895-1899 Oct 2152753 3 004976729
GV Death Oct 1899-1908 2152754 1-2 004976730
GV Death 1909-1975 2406791 4-5 004978355
GV Death 1951-1970 2420184 8 004978573
GV Death 1975-1980 5054672   005054672
Felsörönök (Oberradling)

[1710 > Heiligenkreuz (Jennersdorf)]
RC Birth 1789-1830 601492   004664813
RC Birth 1831-1860 601492   004664813
RC Birth 1861-1895 601493   004531532
RC Marriage 1789-1831 601492   004664813
RC Marriage 1831-1860 601492   004664813
RC Marriage 1861-1895 601494   008205181
RC Death 1789-1830 601492   004664813
RC Death 1831-1860 601492   004664813
RC Death 1861-1895 601494   008205181
  GV Marriage 1951 5129028   005129028
GV Death 1951-1970 2415501 7 004978538
GV: also see Rábafüzes records below
Felsöszölnök (Oberzeming) RC Birth 1750-1800 700964   004660287
RC Birth 1800-1895 700965   004583232
RC Marriage 1754-1785 700964   004660287
RC Marriage 1786-1799 700964   004660287
RC Marriage 1799-1887 700966   008118521
RC Marriage 1888-1895 700966   008118521
RC Death 1754-1799 700964   004660287
RC Death 1800-1855 700966   008118521
RC Death 1855-1870 1529714 3 004492355
RC Death 1871-1895 700966   008118521
  GV Birth 1895-1897 2152758 3 004976734
GV Birth 1897-1902 2153335 004976735
GV Birth 1902-1906 2153336 1-2 004976736
GV Birth 1906-1908 2153337 1 004976737
GV Birth 1909-1915 2407359 2 004978357
GV Birth 1916-1917 4991462   004991462
GV Birth 1918-1921 4991463   004991463
GV Marriage 1895-1905 2153337 2 004976737
GV Marriage 1905-1908 2153338 1 004976738
GV Marriage 1909-1945 2407359 3-4 004978357
GV Marriage 1946-1949 5054713   005054713
GV Marriage 1950-1975 5054714   005054714
GV Death 1895-1902 2153338 2 004976738
GV Death 1902-1908 2153339 1-2 004976739
GV Death 1909-1949 2407359 5 004978357
GV Death 1950-1975 2407360 1 004978358
GV Death 1975-1977 5054764   005054764
Fertörákos (Kroisbach) RC Birth 1703-1768 630628   004659148
RC Birth 1768-1788 630628   004659148
RC Birth 1789-1856 630629   004521503
RC Birth 1857-1895 630630   004552148
RC Marriage 1729-1774 630628   004659148
RC Marriage 1775-1788 630628   004659148
RC Marriage 1789-1895 630631   007993825
RC Death 1728-1774 630628   004659148
RC Death 1775-1788 630628   004659148
RC Death 1789-1895 630643   008521880
  GV Birth 1895-1910 Aug 2345583 1-3 005054845
GV Birth Aug 1910-1911 2345797 1 005054846
GV Marriage 1895-1911 2345797 2-3 005054846
GV Death 1895-1905 Mar 2345797 4-5 005054846
GV Death Mar 1906-1911 2345798 1 005054847
Fertöszentmiklós (St. Nikolaus) RC Birth 1721-1852 630632   004521504
RC Birth 1852-1895 630633   004552149
RC Marriage 1726-1794 630635   008237853
RC Marriage 1795-1895 630634   008116972
RC Death 1726-1777 630635   008237853
RC Death 1777-1895 630635   008237853
  GV Birth 1895-1905 Aug 2345798 2-4 005054847
GV Birth 1905-1911 2345799 1-2 005054848
GV Marriage 1895-1911 2345799 3-4 005054848
GV Death 1895-1900 2345799 5 005054848
GV Death 1901-1911 2345800 1-2 005054849
Harka / Magyarfalva (Harkau) RC Birth 1636-1668, 1670-1725 630756   004520467
RC Birth 1725-1778 630757   004666265
RC Birth 1779-1843 630757   004666265
RC Birth 1843-1851 630757   004666265
RC Birth 1852-1895 630757   004666265
RC Marriage 1698-1725 630756   004520467
RC Marriage 1725-1778 630757   004666265
RC Marriage 1779-1843 630757   004666265
RC Marriage 1843-1851 630757   004666265
RC Marriage 1852-1895 630757   004666265
RC Death 1733-1778 630757   004666265
RC Death 1778-1843 630757   004666265
RC Death 1843-1851 630757   004666265
RC Death 1852-1895 630757   004666265
  LU Birth 1783-1895 632603   008265487
LU Marriage 1783-1895 632603   008265487
LU Death 1783-1895 632603   008265487
  GV Birth 1895-1911 2345800 3-4 005054849
GV Marriage 1895-1911 2345800 5 005054849
GV Death 1895-1902 2345800 6 005054849
GV Death 1903-1911 2345801 1 005054850
Hegyeshalom (Straß-Sommerein) RC Birth 1688-1715 630700   004659159
RC Birth 1716-1895 630700   004659159
RC Marriage 1688-1738 630701   007993829
RC Marriage 1738-1770 630701   007993829
RC Marriage 1772-1895 630701   007993829
RC Death 1689-1728 630700   004659159
RC Death 1728-1771 630701   007993829
RC Death 1772-1895 630701   007993829
  LU Birth 1783-1895 632574   008118688
LU Marriage 1783-1895 632575   008118689
LU Death 1783-1895 632575   008118689
  GV Birth 1895-1898 Oct 2328641 3 004979270
GV Birth Oct 1898-1904 2328642   004979271
GV Birth 1905-1911 2328643 1-2 004979272
GV Birth 1912-1918 2428031 5 004979564
GV Marriage 1895-1903 Apr 2328643 3 004979272
GV Marriage May 1903-1911 2328644 1-2 004979273
GV Marriage 1912-1924 2428031 6 004979564
GV Marriage 1925-1954 2428031 7 004979564
GV Marriage 1925-1944 2429311 1 004979625
GV Death 1895-1900 Sep 2328644 3 004979273
GV Death Oct 1900-1911 2329065 1-3 004979274
GV Death Oct 1900-1911 2429311 2 004979625
GV Death Oct 1900-1911 2429311 3 004979625
GV Death Oct 1900-1911 2429311 4 004979625
Hidegség (Klein-Andrä)

(includes Fertő-boz,
Fertő-homok)

RC Birth 1670-1895 630702   004520466
RC Marriage 1720-1789 630703   008117754
RC Marriage
 (Fertő-homok)
1720-1789 630703   008117754
RC Marriage
 (Fertő-boz)
1720-1789 630703   008117754
RC Marriage 1789-1895 630703   008117754
RC Death 1720-1788 630703   008117754
RC Death
 (Fertő-homok)
1720-1788 630703   008117754
RC Death 1789-1895 630703   008117754

(GV includes Fertő-boz,
Fertő-homok)

GV Birth 1899-1911 2346548 1-2 005054852
GV Marriage 1900-1911 2346548 3 005054852
GV Death 1899-1911 2346548 4 005054852
Ják (Sankt Georgen) RC Birth 1737-1833 700987   004660296
RC Birth 1834-1895 700988   004675733
RC Marriage 1745-1833 700987   004660296
RC Marriage 1834-1895 700988   004675733
RC Death 1746-1804 700987   004660296
RC Death 1804-1833 700987   004660296
RC Death 1834-1895 700988   004675733
  GV Birth 1909-1915 2408496 6 004978369
GV Birth 1916-1917 4991481   004991481
GV Birth 1918-1921 4991471   004991471
GV Marriage 1909-1945 2408496 7-8 004978369
GV Marriage 1918-1945 2410553 1 004978378
GV Marriage 1946-1949 5054728   005054728
GV Marriage 1950-1951 5054797   005054797
GV Death 1909-1975 2410553 2-4 004978378
GV Death 1975-1980 5054768   005054768
Jánossomorja (is the combination of the three towns listed below)

Szentjános (Sankt Johann)

RC Birth 1701-1738 630788   004666268
RC Birth 1739-1772 630788   004666268
RC Birth 1773-1826 630791   004521522
RC Birth 1827-1852 630788   004666268
RC Birth 1852-1866 630789   004620113
RC Birth 1867-1883 630790   004620114
RC Birth 1884-1895 630791   004521522
RC Marriage 1701-1738 630788   004666268
RC Marriage 1739-1772 630788   004666268
RC Marriage 1773-1826 630792   007993836
RC Marriage 1827-1852 630788   004666268
RC Marriage 1852-1866 630789   004620113
RC Marriage 1867-1883 630790   004620114
RC Marriage 1884-1895 630792   007993836
RC Death 1701-1738 630788   004666268
RC Death 1739-1772 630788   004666268
RC Death 1773-1826 630792   007993836
RC Death 1826-1852 630788   004666268
RC Death 1852-1866 630789   004620113
RC Death 1867-1883 630790   004620114
RC Death 1884-1895 630792   007993836
  GV Birth 1895-1901 Jun 2343911 3-4 004979387
GV Birth Jun 1901-1911 2343912   004979388
GV Birth 1912-1917 2430196 5 004979566
GV Marriage 1895-1911 2343913 1-2 004979389
GV Marriage 1912-1924 2430196 6 004979566
GV Marriage 1912-1947 2430265 1-2 004979567
GV Death 1895-1900 Mar 2343913 3 004979389
GV Death Mar 1900-1911 2343914 1-2 004979390
GV Death 1912-1954 2430265 3-5 004979567
GV Death 1955-1977 2430266 1 004979568

Szentpéter (Sankt Peter)

RC Birth 1827-1895 630793   004594654
RC Marriage 1808-1851 630794   007993837
RC Marriage 1852-1895 630794   007993837
RC Death 1852-1878 630794   007993837
 

 

 

 

 * record set unavailable because microfilm roll 2430268 contains post-1921 Austrian birth records. The sets will become available in 2025.

GV Birth 1895-1896 Sep 2344193 5 004979392
GV Birth Sep 1896-1908 Nov 2344194   004979393
GV Birth Dec 1908-1911 2344328 1 004979394
GV Birth 1912-1917 2430267 4 004980115
GV Marriage 1895-1911 2344328 2-3 004979394
GV Marriage 1912-1947 2430267 5-7 004980115
GV Marriage 1924-1947 2430268 1  *
GV Death 1895-1901 Mar 2344328 4 004979394
GV Death Apr 1901-1911 2344329 1-3 004979395
GV Death 1925-1950 2430268 2  *

Pusztasomorja (Wüstsommerein)

RC Birth 1753-1804 630837   004666269
RC Birth 1805-1826 630837   004666269
RC Birth 1827-1852 630838   004666270
RC Birth 1852-1878 630838   004666270
RC Birth 1879-1895 630838   004666270
RC Marriage 1753-1804 630837   004666269
RC Marriage 1805-1826 630837   004666269
RC Marriage 1827-1852 630838   004666270
RC Marriage 1852-1878 630838   004666270
RC Marriage 1879-1895 630838   004666270
RC Death 1753-1804 630837   004666269
RC Death 1805-1826 630837   004666269
RC Death 1827-1852 630838   004666270
RC Death 1852-1878 630838   004666270
RC Death 1879-1895 630838   004666270
  GV Birth 1895-1903 Sep 2359683 3-4 004979516
GV Birth Sep 1903-1912 Nov 2359684 1-2 004979517
GV Birth 1912-1917 2430266 2 004979568
GV Marriage Feb 1896-1913 Apr 2359684 3-4 004979517
GV Marriage 1912-1924 2430266 3 004979568
GV Death 1895-1910 May 2359684 5-6 004979517
GV Death Apr 1910-1911 2359908 1 004979518
GV Death 1912-1970 2430266 4-6 004979568
Kopháza (Kohlnhof) RC Birth 1716-1762 630738   004659169
RC Birth 1763-1788 630738   004659169
RC Birth 1789-1895 630739   004521519
RC Marriage 1716-1762 630738   004659169
RC Marriage 1763-1788 630738   004659169
RC Marriage 1789-1895 630740   008237867
RC Death 1742-1762 630738   004659169
RC Death 1763-1788 630738   004659169
RC Death 1789-1895 630741   008237868
  GV Birth 1895-1899 Jul 2346956 5 005054862
GV Birth Jul 1899-1911 2346957 1-4 005054863
GV Marriage 1895- 1903 Jul 2346957 5 005054863
GV Marriage Jul 1903- 1906 2346958 1-2 005054864
GV Death 1903-1911 2346958 3-4 005054864
Körmend (JR) (Kirment) RC Birth 1711-1712 701011   004660306
RC Birth 1718-1739 701011   004660306
RC Birth 1740-1780 701011   004660306
RC Birth 1781-1882 701012   004594503
RC Birth 1883-1895 701013   004492351
RC Birth index 1781-1895 701016   008414306
RC Marriage 1732-1734 701011   004660306
RC Marriage 1732-1738 701011   004660306
RC Marriage 1739 701011   004660306
RC Marriage 1754-1780 701011   004660306
RC Marriage 1781-1895 701014   008118524
RC Marriage index 1800-1895 701016   008414306
RC Death 1712-1780 701015   008266792
  LU Birth 1783-1834 632590   007994480
LU Birth 1835-1887 632590   007994480
LU Birth 1888-1895 632590   007994480
LU Marriage 1784-1853 632590   007994480
LU Marriage 1854-1895 632590   007994480
LU Death 1783-1853 632590   007994480
LU Death 1854-1895 632590   007994480
  LU Ref Birth 1783-1837 630353   004703484
LU Ref Birth 1838-1852 630353   004703484
LU Ref Birth 1853-1862 630353   004703484
LU Ref Birth 1863-1895 630353   004703484
LU Ref Marriage 1784-1815 630353   004703484
LU Ref Marriage 1816-1837 630353   004703484
LU Ref Marriage 1838-1852 630353   004703484
LU Ref Marriage 1853-1862 630353   004703484
LU Ref Marriage 1863-1895 630353   004703484
LU Ref Death 1783-1837 630353   004703484
LU Ref Death 1838-1852 630353   004703484
LU Ref Death 1853-1861 630353   004703484
LU Ref Death 1861-1895 630353   004703484
  Mil Death 1808-1810 1454379 3-6 007613243
Mil Death 1854-1855 1454422 13 007613286
Mil Death 1866 1454451 3 007613315
  JR Birth 1851-1895 642933 3-5 007952152
JR Birth 1841, 1851-1895 642934   007952153
JR Marriage 1851-1895 642934   007952153
JR Death 1852-1895 642934   007952153
  GV Birth 1895-1898 Sep 2189144 2 004978062
GV Birth Sep 1898-1902 Feb 2189145 1-2 004978063
GV Birth Feb 1902-1904 2189146 1 004978064
GV Birth 1905-1906 2189147 1 004978065
GV Birth 1907-1909 2212853 3 004978127
GV Birth 1910-1922 2410297 4 004978377
GV Birth 1923-1945 2410297 5 004978377
GV Birth 1923-1945 2410554 1 004978379
GV Marriage 1895-1898 Aug 2189147 2 004978065
GV Marriage Aug 1898-1905 Apr 2189618 1 004978066
GV Marriage May 1905-1906 2189619 1 004978067
GV Marriage 1907-1915 2212853 2-3 004978127
GV Death 1895-1899 May 2189619 2 004978067
GV Death May 1899-1903 Oct 2189620 1 004978068
GV Death Oct 1903-1907 Mar 2189621 1-2 004978069
GV Death Mar 1907-1908 2189622 1 004978070
GV Death 1910-1917 2410554 2 004978379
GV Death 1918-1929 2410554 3 004978379
GV Death 1930-1949 2410554 4 004978379
GV Death 1930-1949 2410619 1 004978381
GV Death 1950-1963 2410619 2 004978381
GV Death 1964-1975 2410619 3 004978381
GV Death 1964-1975 2410620 1 004978382
  GV Birth 1916-1917 5024939   005024939
GV Birth 1918-1921 5024941   005024941
GV Marriage 1909 5054741   005054741
GV Marriage 1946-1949 5054742   005054742
GV Marriage 1950-1951 5054743   005054743
GV Death 1909 5054687   005054687
GV Death 1975-1980 5054688   005054688
Köszeg (JR) (Güns) RC B-M-D 1633-1654 701017   004675738
RC Birth 1658-1697 701017   004675738
RC Birth 1697-1724 701018   004660307
RC Birth 1724-1725 701018   004660307
RC Birth 1726-1740 701018   004660307
RC Birth 1740-1760 701019   004675739
RC Birth 1760-1780 701019   004675739
RC Birth 1780-1781 701019   004675739
RC Birth 1781-1798 701020   004675740
RC Birth 1799-1866 701021   004594504
RC Birth 1867-1895 701022   004499396
RC Marriage 1659-1698 701017   004675738
RC Marriage 1699-1725 701018   004660307
RC Marriage 1726-1740 701018   004660307
RC Marriage 1740-1759 701019   004675739
RC Marriage 1760-1780 701019   004675739
RC Marriage 1781-1799 701020   004675740
RC Marriage 1799-1895 701023   008118525
RC Death 1658-1693 701017   004675738
RC Death 1740-1760 701019   004675739
RC Death 1760-1843 701024   008266793
RC Death 1844-1895 701025   008539577
RC B-M name list 1697-1799 701026   004629514
RC B-M-D military 1876-1895 701026   004629514
  LU Birth 1725-1799 632591   007994481
LU Birth 1800-1819 632591   007994481
LU Birth 1820-1852 632591   007994481
LU Birth 1852-1884 632592   007994482
LU Birth 1885-1895 632592   007994482
LU Marriage 1727-1799 632591   007994481
LU Marriage 1800-1819 632591   007994481
LU Marriage 1820-1852 632591   007994481
LU Marriage 1852-1884 632592   007994482
LU Marriage 1885-1895 632592   007994482
LU Death 1735-1799 632591   007994481
LU Death 1800-1819 632591   007994481
LU Death 1820-1852 632591   007994481
LU Death 1852-1884 632592   007994482
LU Death 1885-1895 632592   007994482
  Mil B-M 1855-1916 2292622 9 -
Mil Death 1855-1896 2292622 9 -
Mil Death 1896-1916 2292623 1 -
Mil Birth 1855-1879 1442875 6 007612929
Mil Birth 1879-1886 1442876 1 007612930
Mil Marriage 1855-1879 1442875 6 007612929
Mil Marriage 1879-1886 1442876 1 007612930
Mil Death 1855-1874 1442875 6 007612929
Mil Death 1874-1879 1442876 1 007612930
Mil Death 1879-1886 1442876 1 007612930
Mil Death 1864-1866 1454439 10 007613303
  GV Birth 1895-1897 Dec 2189622 2 004978070
GV Birth Dec 1897-1900 Jun 2189623 1-2 004978071
GV Birth Jun 1900-1902 Nov 2189624 1 004978072
GV Birth Nov 1902-1905 Jun 2189625 1-2 004978073
GV Birth Jun 1905-1906 2189626 1 004978074
GV Birth 1907-1909 2212853 4 004978127
GV Birth 1910-1915 2410620 2 004978382
GV Marriage 1895-1897 2189626 2 004978074
GV Marriage 1898-1903 Jan 2157023 1 004976762
GV Marriage Jan 1903-1906 2157024 1 004976761
GV Marriage 1907-1909 2212853 5 004978127
GV Marriage 1910-1923 2410620 3 004978382
GV Marriage 1924-1927 2410620 4 004978382
GV Marriage 1927-1940 2410678 1 004978383
GV Marriage 1941-1945 2410678 2 004978383
GV Death 1895-1897 Mar 2157024 2 004976761
GV Death Mar 1897-1901 Jun 2157025 1-2 004976763
GV Death Jun 1901-1905 Apr 2157026 1 004976764
GV Death Apr 1905-1906 2157027 1 004976765
GV Death 1907-1909 2212854 1 004978128
GV Death 1910-1917 2410678 3 004978383
GV Death 1918-1940 2410678 4 004978383
GV Death 1918-1940 2410679 1 004978384
GV Death 1941-1949 2410679 2 004978384
GV Death 1950-1955 Feb 2410679 3 004978384
GV Death Feb 1955-1966 2411733 1 004978385
GV Death 1967-1975 2411733 2 004978385
  GV Birth 1916-1917 5024943   005024943
GV Birth 1918-1921 5024945   005024945
GV Marriage 1946-1949 5054812   005054812
GV Marriage 1950-1951 5054813   005054813
GV Death 1975-1980 5054689   005054689
  JR Birth 1851-1885 642935 1 007952154
JR Marriage 1853-1885 642935 2 007952154
JR Birth 1852-1895 642935 3 007952154
JR Marriage 1857-1895 642935 3 007952154
JR Death 1863-1895 642935 3 007952154

extra: Feudal Censuses for Vas Megye

17-1800s 74 items   cat/633984
Lébény (Leiden) RC Birth 1727-1827 630750   004521520
RC Birth 1827-1852 630751   004594650
RC Birth 1853-1862 630753   004620111
RC Birth 1863-1895 630751   004594650
RC Marriage 1736-1820 630753   004620111
RC Marriage 1820-1826 630752   008521921
RC Marriage 1827-1852 630752   008521921
RC Marriage 1853-1900 630753   004620111
RC Death 1735-1827 630753   004620111
RC Death 1827-1852 630752   008521921
RC Death 1853-1858 630753   004620111
RC Death 1858-1895 630752   008521921
  LU B-D 1786-1792 632596   007994484
LU Birth 1792-1847 632596   007994484
LU Birth 1847-1850 632596   007994484
LU Birth 1851-1879 632596   007994484
LU Birth 1880-1895 632596   007994484
LU Marriage 1786-1807 632596   007994484
LU Marriage 1808-1850 632596   007994484
LU Marriage 1851-1879 632596   007994484
LU Marriage 1880-1895 632596   007994484
LU Death 1794-1825 632596   007994484
LU Death 1826-1850 632596   007994484
LU Death 1851-1879 632596   007994484
LU Death 1880-1895 632596   007994484
Note: it is not clear why these military files are associated with Lébény Mil Birth 1834-1866 1454439 3, 15, 18-20 007613303
Mil Marriage 1817-1866 1454439 4, 21-22 007613303
Mil Death 1817-1825, 1834-1841,  1855-1866 1454439 1-2,
5-14, 16-17, 23-25
007613303
  GV Birth 1895-1901 May 2330529 3-5 004979346
GV Birth May 1901-1911 2330530 1-2 004979347
GV Birth 1912-1917 2429370 2 004979630
GV Marriage 1895-1896 Jan 2330530 3 004979347
GV Marriage Feb 1896-1911 2330531 1-2 004979348
GV Marriage 1912-1947 2429370 3-4 004979630
GV Death 1895-1899 Jan 2330531 3 004979348
GV Death Jan 1899-1911 2330532 1-3 004979349
GV Death 1912-1954 2429370 5-6 004979630
GV Death 1925-1977 2429586 1-2 004979631
Moson-Magyaróvár: Formed from Moson (Wieselburg) and Magyaróvár (Ungarisch-Altenburg)

Moson (Wieselburg)

RC Birth 1695-1789 630781   004520468
RC Birth 1790-1826 630782   004666266
RC Birth 1826-1843 630783   004659186
RC Birth 1843-1852 630783   004659186
RC Birth 1853-1874 630783   004659186
RC Birth 1875-1895 630784   004552156
RC Marriage 1733-1789 630785   007993833
RC Marriage 1790-1826 630782   004666266
RC Marriage 1826-1895 630785   007993833
RC Death 1733-1789 630786   007993834
RC Death 1790-1822 630782   004666266
RC Death 1823-1849 630786   007993834
RC Death 1849-1852 630783   004659186
RC Death 1853-1895 630787   007993835
  JR B-M-D 1855-1895 601568   004227628
  GV Birth 1895-1898 Mar 2343385 3 004979378
GV Birth Mar 1898-1902 Oct 2343386   004979379
GV Birth Oct 1902-1906 2343387   004979380
GV Birth 1907-1911 2343388 1 004979381
GV Birth 1912-1917 2430957 3-4 004980117
GV Marriage 1895-1902 Apr 2343388 2 004979381
GV Marriage Apr 1902-1911 2343389 1-3 004979382
GV Marriage 1912-1940 2430957 5-7 004980117
GV Marriage 1925-1947 2430958 1-2 004980118
GV Death 1895-1897 Aug 2343389 4 004979382
GV Death Aug 1897-1904 Feb 2343719   004979383
GV Death 1895-1897 Aug 2343720 1-2 004979384
GV Death 1912-1924 2430958 3-4 004980118
GV Death 1925-1940 2430959 1 004980119
GV Death 1948-1965 2431474 1-3 004980122
GV Death 1958-1977 2431475 1-5 004980123
GV Death 1976-1977 2431476 1 004980124

Magyaróvár (Ungarisch-Altenburg)

RC Birth 1685-1701 630775   004659185
RC Birth 1701-1723 630775   004659185
RC Birth 1724-1826 630776   004001215
RC Birth 1826-1895 630777   004594653
RC Marriage 1685-1702 630775   004659185
RC Marriage 1702-1723 630775   004659185
RC Marriage 1723-1895 630778   007993831
RC Death 1687-1702 630775   004659185
RC Death 1702-1717 630775   004659185
RC Death 1717-1719 630775   004659185
RC Death 1720-1826 630779   007993832
RC Death 1826-1895 630780   008117759
  GV Birth 1895-1898 Jun 2343269 3 004979373
GV Birth Jun 1898-1904 2343270   004979374
GV Birth 1905-1911 2343271 1-2 004979375
GV Marriage 1895-1901 Apr 2343271 3 004979375
GV Marriage May 1901-1911 2343272 1-2 004979376
GV Death 1895-1898 Oct 2343272 3 004979376
GV Death Nov 1898-1905 Oct 2343273   004979377
GV Death 1905-1911 2343385 1-2 004979378
GV Birth 1912-1917 2430959 2-3 004980119
GV Marriage 1912-1943 2430959 4-5 004980119
GV Marriage 1925-1943 2431440 1 004980120
GV Death 1912-1924 2431440 2-4 004980120
GV Death 1925-1947 2431441 1-3 004980121
Moson-Szolnok (Zanegg)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 ** record set unavailable because microfilm roll 1573076 contains restricted records.

RC Birth 1685-1701 630799   004659187
RC Birth 1708-1746 630799   004659187
RC Birth 1747-1793 630799   004659187
RC Birth 1794-1852 630802   004521524
RC Birth 1851-1865 630800   007993838
RC Birth 1866-1881 630801   004620117
RC Birth 1882-1895 630802   004521524
