Burgenland Bunch

House
Lists


Back to House Lists Page  |  Back to Map Page  | Back to BB Home Page


Heads of house in:

Wallern / Valla  1767, district of Neusiedl


Page Seq Given Name Surname Shared? Stand Farm Land Pasture Land Title Changes
(per detail list)
1 1 Jacobus Unger \   24 1/8 2 Colonus  
1 2 Georgius Kantz / 6/8 24 1/8 2 Colonus  
1 3 Andreas Mür   6/8 52 1/4 4 Colonus  
1 4 Joannes Oppitz   6/8 52 1/4 4 Colonus  
1 5 Stephanus Salzl   6/8 52 1/4 4 Colonus  
1 6 Michael Köllndorfer \   26 1/8 2 1/2 Colonus  
1 7 Joannes Saltser / 6/8 26 1/8 2 1/2 Colonus  
1 8 Mathias Schneider   6/8 52 1/4 5 Colonus  
1 9 Mathias Rainer   6/8 52 1/4 5 Colonus  
1 10 Michael Unger   6/8 52 1/4 5 Colonus  
1 11 Joannes Unger   6/8 52 1/4 5 Colonus  
1 12 Josephus Unger   6/8 52 1/4 5 Colonus  
1 13 Georgius Summer   6/8 52 1/4 5 Colonus  
1 14 Joannes Unger   6/8 52 1/4 5 Colonus  
1 15 Joannes Lydy   6/8 52 1/4 5 Colonus  
1 16 Joannes Halbpauer   6/8 52 1/4 5 Colonus  
1 17 Blasius Tenck   7/8 52 1/4 5 Colonus Geogius & Joannes Tenk
1 18 Laurentius Summer \   39 3/16 3 3/4 Colonus  
1 19 Michael Früvird / 7/8 13 1/16 1 1/4 Colonus <gone>
1 20 Georgius Fünks (Fing)   7/8 52 1/4 5 Colonus  
2 21 Georgius Mollner   7/8 52 1/4 5 Colonus add Michaelis Mulner (Vid)
2 22 Joannes Mullner   7/8 52 1/4 5 Colonus  
2 23 Georgius Schneider   7/8 52 1/4 5 Colonus add Mathias Unger (Vidua)
2 24 Joannes Halbpauer \   26 1/8 2 1/2 Colonus  
2 25 Paulus Unger / 6/8 26 1/8 2 1/2 Colonus  
2 26 Mathias Grasy (Graszy) \   26 1/8 2 1/2 Colonus  
2 27 Georgius Thell / 6/8 26 1/8 2 1/2 Colonus  
2 28 Laurentius Rath \   26 1/8 2 1/2 Colonus  
2 29 Paulus Postnam / 5/8 26 1/8 2 1/2 Colonus Mathias Fekkl
2 30 Mathias Leegl \   26 1/8 2 1/2 Colonus  
2 31 Stephanus Schneider / 5/8 26 1/8 2 1/2 Colonus  
2 32 Joannes Potsman \   26 1/8 2 1/2 Colonus  
2 33 Joannes Pitterman / 5/8 26 1/8 2 1/2 Colonus  
2 34 Joannes Schneider   5/8 52 1/4 5 Colonus  
2 35 Georgius Pobba (Koppi)   6/8 52 1/4 5 Colonus  
2 36 Mathias Pobba (Koppi)   6/8 52 1/4 5 Colonus add Andreas Kuppi
2 37 Joannes Sadler   6/8 52 1/4 5 Colonus  
2 38 Christian Kugler \   26 1/8 2 1/2 Colonus  
2 39 Michael Pöckt (Pekk) / 6/8 26 1/8 2 1/2 Colonus  
2 40 Christian Saltzl \   26 1/8 2 1/2 Colonus  
2 41 Joannes Unger / 6/8 26 1/8 2 1/2 Colonus  
2 42 Georgius Unger   6/8 52 1/4 5 Colonus  
2 43 Paulus Schneider   6/8 52 1/4 5 Colonus Joannes Schnaider
2 44 Jacobus Schneider \   26 1/8 2 1/2 Colonus  
2 45 Paulus Schneider / 6/8 26 1/8 2 1/2 Colonus Mathias Pehm
3 46 Antonius Pauer \   26 1/8 2 1/2 Colonus  
3 47 Paulus Strammer (Strommer) / 6/8 26 1/8 2 1/2 Colonus  
3 48 Michael Strammer (Strommer)   6/8 52 1/4 5 Colonus Joannes & Mathias Stromer
3 49 Joannes Pillas \   26 1/8 2 1/2 Colonus Jacobus Göllösz
3 50 Michael Andert / 6/8 26 1/8 2 1/2 Colonus  
3 51 Paulus Unger \   26 1/8 2 1/2 Colonus  
3 52 Joannes Pitzl / 6/8 26 1/8 2 1/2 Colonus  
3 53 Georgius Griechman \   39 3/16 3 3/4 Colonus  
3 54 Mathias Fölkhl / 6/8 13 1/16 1 1/4 Colonus <gone>
3 55 Michael Sadler   6/8 52 1/4 5 Colonus  
3 56 Georgius Leegl \   26 1/8 2 1/2 Colonus  
3 57 Michael Leegl / 6/8 26 1/8 2 1/2 Colonus  
3 58 Michael Koppi   7/8 52 1/4 5 Colonus  
3 59 Michael Mollner (Molnar) \   26 1/8 2 1/2 Colonus  
3 60 Carolus Vöber (Veber) / 7/8 26 1/8 2 1/2 Colonus  
3 61 Jacobus Gruber   7/8 52 1/4 5 Colonus  
3 62 Andreas Unger   7/8 52 1/4 5 Colonus  
3 63 Mathias Holtzpaur   7/8 52 1/4 5 Colonus  
3 64 Caspar Schwartpaur   8/8 52 1/4 5 Colonus  
3 65 Michael Graszy   7/8 52 1/4 5 Colonus  
3 1 Paulus Griechman (Grieman) \   3   Inquilinus  
3 2 Mathias Gher (Eger) / 1/8 3   Inquilinus  
3 3 Georgius Lukovits \   3   Inquilinus  
3 4 Mathias Kolndarfter (Kelndorffer) / 1/8 3   Inquilinus  
4 5 Joannes Eher (Eger) \   3   Inquilinus  
4 6 Michael Potzman / 1/8 3   Inquilinus  
4 7 Laurentius Grass (Gross) \   3   Inquilinus  
4 8 Franciscus Pnerer / 1/8 3   Inquilinus Michael Frivert
4 9 Georgius Plankh \   3   Inquilinus  
4 10 Paulus Perschy / 1/8 3   Inquilinus  
4 11 Josephus Gloyber (Gluber) \   3   Inquilinus  
4 12 Georgius Klants / 1/8 3   Inquilinus Georgius Unger
4 13 Jacobus Polles \   3   Inquilinus Joannes Pillesz
4 14 Josephus Mondschein / 1/8 3   Inquilinus Joannes Faller
4 15 Gregorius Rath \   3   Inquilinus  
4 16 Thomas Schvarts / 1/8 3   Inquilinus  
4 17 Laurentius Potzman \   3   Inquilinus  
4 18 Josephus Partscher / 1/8 3   Inquilinus  
4 19 Stephanus Leiner (Laier) \   3   Inquilinus  
4 20 Georgius Pratz / 1/8 3   Inquilinus Mathias Gratzer
4 21 Georgius Trauttner \   3   Inquilinus  
4 22 Martinus Gabriel / 1/8 3   Inquilinus  
4 23 Laurentius Streyer \   3   Inquilinus  
4 24 Franciscus Koch / 1/8 3   Inquilinus  
4 1 Paulus Pökh (Pekk)   1/16     Inquilinus  
4 2 Michael Pilles   1/16     Inquilinus  
5 3 Mathias Leffler (Heffler)   1/16     Inquilinus  
5 4 Josephus Resch   1/16     Inquilinus  
5 5 Laurentius Halbpaur   1/16     Inquilinus  
5 6 Joannes Griegman (Kreimon)   1/16     Inquilinus  
5 7 Stephanus Gratser (Gratzer)   1/16     Inquilinus  
5 8 Joannes Kölndorffer   1/16     Inquilinus  
5 9 Michael Streyer   1/16     Inquilinus  
5 10 Laurentius Schuster   1/16     Inquilinus  
5 11 Josephus Popp   1/16     Inquilinus  
5 1 Mathias Tauffer         Subinquilinus  
5 2 Georgius Pingetzer         Subinquilinus <gone>
5 3 Georgius Gratzer         Subinquilinus <gone>
5 4 Simon Gratzer         Subinquilinus  
  2 Mathias Rath         Subinquilinus  
  3 Mathias Plank         Subinquilinus  
  5 Paulus Schuster         Subinquilinus  
  6 Mathias Szaltzer         Subinquilinus  
  7 Andreas Lang         Subinquilinus  
  8 Franciscus Stigler         Subinquilinus  

The spelling of the names is as in the original land-register and not always correct.
  Colonus = Farmer;  Inquilinus = Cottar;  Subinquilinus = Lodger

The Credits

BG-Hometop of page
by Klaus Gerger, May 7, 2015