Sankt Michael Birth Records: 1780-1827 (click a column header to sort data)

Image Folio Seq Date Child Father Mother Village Remarks
3 1 1 1780.01.XX Anna Konopesz Joannes Catharina Schallendorf  
3 1 2 1780.01.XX Joannes Radakovics Nicolaus Anna Pinkócz  
3 1 3 1780.01.XX Paulus Kulovics Georg Barbara Újhegy  
3 1 4 1780.01.XX Maria Radakovics Georg Maria Pinkócz  
3 1 5 1780.01.XX Catharina Boisics Mathias Catharina Pusztaszentmihály  
3 1 6 1780.01.XX Theresia Grospauer Thomas Margaretha Rauchwarth  
3 1 7 1780.01.XX Paulus Vagner Mathias Anna Rauchwarth  
3 1 8 1780.01.XX Paulus Hantzl Mathias Catharina Pusztaszentmihály  
3 1 9 1780.01.XX Maria Knor Mathias Catharina Rauchwarth  
3 1 10 1780.01.XX Maria Kulovics Paul Catharina Újhegy  
3 1 11 1780.02.XX Cajetanus   ?? Theresia unknown illegitimus
3 1 12 1780.02.XX Mathias Novosel Mathias Maria Újhegy  
3 1 13 1780.03.XX Josephus Oblasics Nicolaus Maria Pinkócz  
3 1 14 1780.03.XX Georgius Jandrisics Mathias Maria Pinkócz  
3 1 15 1780.03.XX Adamus Francsics Antonius unkown Pusztaszentmihály  
4 2 16 1780.03.14 Anna Janos Laurentius Catharina Pusztaszentmihály  
4 2 17 1780.03.22 Maria Ruisz Paulus Maria Pusztaszentmihály  
4 2 18 1780.03.25 Joannes Schuh Georg Eva Pusztaszentmihály  
4 2 19 1780.03.28 Petrus Boisics Mathias Anna Pusztaszentmihály  
4 2 20 1780.03.29 Barbara Novosel Philippus Catharina Újhegy  
4 2 21 1780.04.01 Anna Haiszan Michael Maria Pinkócz  
4 2 22 1780.04.05 Georgius Visner Georg Anna Rauchwarth  
4 2 23 1780.04.08 Georgius Hantzl Mathias Maria Pusztaszentmihály  
4 2 24 1780.04.11 Anna Kromer Martin Catharina Gamischdorf  
4 2 25 1780.04.15 Georgius Jandrisics Joannes Elisabeth Gamischdorf  
4 2 26 1780.04.22 Georgius Ivasics Joannes Catharina Pusztaszentmihály  
4 2 27 1780.05.02 Maria Frieman Michael unkown Pusztaszentmihály  
4 2 28 1780.05.03 Georgius Boisics Mathias Catharina Pusztaszentmihály  
4 2 29 1780.05.06 Josephus Hierman Mathias Veronica Gamischdorf  
4 2 30 1780.05.10 Maria Buhetics Michael Catharina Újhegy  
4 2 31 1780.05.10 Theresia Erkinger Mathias Anna Rauchwarth  
4 3 32 1780.05.23 Joannes Hanczil Josephus Elisabeth Pusztaszentmihály  
4 3 33 1780.05.24 Anna Pauer Joannes Catharina Gamischdorf  
4 3 34 1780.05.25 Joannes Eberharth Joannes Anna Gamischdorf  
4 3 35 1780.05.28 Joannes Kulovics Paul Dorothea Újhegy  
4 3 36 1780.06.03 Maria Radakovics Georg Maria Pinkócz  
4 3 37 1780.06.06 Petrus Saler Martin Anna Gamischdorf  
4 3 38 1780.06.06 Joannes Jandrisics Joannes Catharina Pinkócz  
4 3 39 1780.06.XX Anna Radakovics Joannes Catharina Pinkócz  
4 3 40 1780.06.XX Joannes Moser Joseph Anna Gamischdorf  
4 3 41 1780.06.XX Anna Kablarics Mathias Catharina Schallendorf  
4 3 42 1780.06.XX Joannes Adler Mathias Pauer Maria Gamischdorf illegitimus
4 3 43 1780.06.XX Maria Paisl Joannes Catharina Rauchwarth  
4 3 44 1780.06.XX Petrus Jandrisics Nicolaus Catharina Pinkócz  
4 3 45 1780.07.XX Mathias Hontzl Mathias Catharina Rauchwarth  
4 3 46 1780.07.XX Mathias Kovacs Philippus Catharina Újhegy  
4 3 47 1780.07.XX Joannes Czvitkovics Joannes Catharina Újhegy  
4 3 48 1780.07.XX Anna Eberharth Georg Anna Gamischdorf  
5 4 49 1780.07.24 Mathias Kablarics Joannes Maria Schallendorf  
5 4 50 1780.08.13 Mathias Derkics Joannes Maria Pusztaszentmihály  
5 4 51 1780.08.13 Anna Nyerer Thomas unkown Rauchwarth  
5 4 52 1780.08.15 Michael Jandrisics Mathias Maria Gamischdorf  
5 4 53 1780.08.15 Anna Hantzl Georg Helena Gamischdorf  
5 4 54 1780.08.18 Michael Hadl Christian Maria Rauchwarth  
5 4 55 1780.08.24 Michael Paur Michael Anna Gamischdorf  
5 4 56 1780.08.28 Michael Kopitar Nicolaus Catharina Pusztaszentmihály  
5 4 57 1780.08.30 Mathias Radakovics Georg unkown Pinkócz  
5 4 58 1780.09.03 Mathias Radakovics Joannes Anna Pinkócz  
5 4 59 1780.09.04 Catharina Kovacs Georg Maria Újhegy  
5 4 60 1780.09.10 Josephus Tarics Joannes Barbara Újhegy  
5 4 61 1780.09.25 Catharina Kapeszky Joseph Catharina Rauchwarth  
5 5 62 1780.09.26 Catharina Radakovics Georg Anna Pinkócz  
5 5 63 1780.10.05 Josephus Hadl Mathias Anna Rauchwarth  
5 5 64 1780.10.06 Mathias Derkics Joannes Maria Pusztaszentmihály  
5 5 65 1780.10.17 Catharina Radakovics Georg Anna Pinkócz  
5 5 66 1780.10.30 Anna Derkics Georg Anna Schallendorf  
5 5 67 1780.11.01 Martinus Smidhofer Mathias Maria Rauchwarth  
5 5 68 1780.11.10 Catharina Knor Joseph Anna Pinkócz  
5 5 69 1780.11.10 Mathias Radakovics Georg Barbara Schallendorf  
5 5 70 1780.11.11 Elisabeth Kasonics Paul Veronica Rauchwarth  
5 5 71 1780.11.20 Elisabeth Horvath Michael Veronica Újhegy  
5 5 72 1780.11.21 Catharina Kromer Michael Maria Rauchwarth  
5 5 74 1780.11.22 Nicolaus Gergics Joannes Maria Újhegy  
5 5 75 1780.11.23 Maria Pfleger Mathias Theresia Rauchwarth  
5 5 76 1780.11.23 Andreas Nyerer Mathias Veronica Rauchwarth  
5 5 73 1781.11.21 Maria Marosics Georg Anna Pusztaszentmihály  
6 6 77 1780.11.29 Anna Gartner Joannes Trauetwin Anna Rauchwarth  
6 6 78 1780.12.01 Maria Jandrisics Paul Veronica Gamischdorf  
6 6 79 1780.12.03 Joannes Eberharth Mathias Anna Gamischdorf  
6 6 80 1780.12.03 Georgius Tmisz? Joannes Anna Újhegy  
6 6 81 1780.12.03 Barbara Kablarics Georg Maria Schallendorf  
6 6 82 1780.12.05 Nicolaus Radakovics Mathias Catharina Pinkócz  
6 6 83 1780.12.07 Anna Pauer Joannes Elisabeth Rauchwarth  
6 6 84 1780.12.09 Rosalia Szidarics Georg Maria Pusztaszentmihály  
6 6 85 1780.12.09 Maria Keglevics Joannes Elisabeth Pusztaszentmihály  
6 6 86 1780.12.09 Nicolaus Mertsanics Georg Maria Újhegy  
6 6 87 1780.12.10 Georgius   Kovacs Anna Újhegy illegitimus
6 6 88 1780.12.13 Joannes Kapeszky Joannes Anna Pinkócz  
6 6 89 1780.12.16 Joannes Mertsanics Georg Catharina Pinkócz  
6 6 90 1780.12.17 Michael Eberharth Georg Maria Rauchwarth  
6 7 91 1780.12.18 Maria Morx Mathias Anna Rauchwarth  
6 7 92 1780.12.18 Paulus Ruisz Mathias Maria Pusztaszentmihály  
6 7 93 1780.12.18 Maria Ruisz Mathias Maria Pusztaszentmihály  
6 7 94 1780.12.27 Maria Czvitkovics Nicolaus Catharina Újhegy  
6 7 95 1780.12.28 Maria Mulasics Joannes Anna Pusztaszentmihály  
6 7 96 1780.12.31 Josephus Hantzl Joseph Elisabeth Pusztaszentmihály  
6 7 98 1781.01.05 Paulus Verban Joannes Catharina Pusztaszentmihály  
6 7 97 1781.01.0X Elisabeth Valser Georg Anna Újhegy  
6 7 99 1781.01.0X Paulus Szaller Joannes Catharina Pusztaszentmihály  
6 7 100 1781.01.10 Joannes Pauer Georgius Veronica Gamischdorf  
6 7 101 1781.01.15 Catharina Kulovics Nicolaus Maria Újhegy  
6 7 102 1781.01.22 Paulus Tarics Georg Maria Újhegy  
6 7 103 1781.01.27 Paulus Czviktovics Joannes Catharina Újhegy  
6 7 104 1781.02.XX Anna Boisics Joseph Dorothea Pusztaszentmihály  
6 7 105 1781.02.XX Theresia Koperger Michael Maria Rauchwarth  
7 8 106 1781.02.09 Josephus Katonics Joseph Franziska Rauchwarth  
7 8 107 1781.02.12 Georgius Radakovics Nicolaus Helena Pinkócz  
7 8 108 1781.02.13 Josephus Fabsics Georgius Barbara Újhegy  
7 8 109 1781.02.22 Maria Iffsics Joannes Anna Schallendorf  
7 8 110 1781.03.04 Barbara Fabsics Joannes Barbara Újhegy  
7 8 111 1781.03.07 Elisabeth Pauer Andreas Anna Gamischdorf  
7 8 112 1781.03.14 Anna Szaller Joannes Maria Pusztaszentmihály  
7 8 113 1781.03.20 Josephus   Friemann Anna Rauchwarth illegitimus
7 8 114 1781.03.21 Georgius Ivansics Nicolaus Anna Újhegy  
7 8 115 1781.03.21 Georgius Horvath Georg Maria Újhegy  
7 8 116 1781.03.25 Georgius Plank Paul Maria Kanstadt? possible Bad Cannstatt near Stuttgart
7 8 117 1781.03.27 Georgius Czvitkovics Mathias Catharina Újhegy  
7 8 118 1781.03.31 Maria Derkics Mathias Maria Schallendorf  
7 8 119 1781.04.01 Joannes Lehner Joseph Maria Pusztaszentmihály  
7 8 120 1781.04.09 Franciscus Schuh Georg Eva Pusztaszentmihály  
7 8 121 1781.04.15 Georgius Iffsics Nicolaus Barbara Schallendorf  
7 9 122 1781.04.17 Maria Vronics Mathias Maria Pusztaszentmihály  
7 9 123 1781.04.17 Josephus Pauer Mathias Veronica Rauchwarth  
7 9 124 1781.04.30 Theresia Iffsics Joannes Anna Schallendorf  
7 9 125 1781.05.05 Joannes Kromer Martin Catharina Gamischdorf  
7 9 126 1781.05.09 Margaretha   Spitzkoffer Margaretha Rauchwarth illegitimus
7 9 127 1781.05.10 Joannes Jandrisics Joannes Elisabeth Gamischdorf  
7 9 128 1781.05.10 Maria Knor Mathias Dorothea Pinkócz  
7 9 129 1781.06.05 Margaretha Hantzl Joannes Elisabeth Pusztaszentmihály  
7 9 130 1781.06.08 Elisabeth Radakovics Mathias Catharina Pinkócz  
7 9 131 1781.06.15 Anna Kopitar Georgius Maria Pusztaszentmihály  
7 9 132 1781.06.21 Joannes Kovacs Paulus Catharina Újhegy  
7 9 133 1781.07.18 Georgius Knor Georg Anna Pinkócz  
7 9 134 1781.07.24 Mathias Radakovics Joannes Catharina Pusztaszentmihály  
7 9 135 1781.07.25 Anna Hantzl Georg Catharina Gamischdorf  
7 9 136 1781.07.29 Georgius Herczeg Nicolaus Anna Pinkócz  
7 9 137 1781.08.03 Mathias Kovacs Mathias Catharina Újhegy  
7 9 138 1781.08.04 Franciscus Radakovics Mathias Anna Pinkócz  
8 10 139 1781.08.05 Elisabeth Paur Georg Margaretha Gamischdorf  
8 10 140 1781.08.11 Maria Radostics Joannes Maria Újhegy  
8 10 141 1781.08.20 Paulus Blaskovics Joannes Maria Újhegy  
8 10 142 1781.08.30 Theresia Neupaur Mathias Elisabeth Rauchwarth  
8 10 143 1781.09.01 Theresia Iffsics Georg Maria Schallendorf  
8 10 144 1781.09.03 Maria Horvath Alexander Sybyla Pusztaszentmihály  
8 10 145 1781.09.03 Theresia Knor Mathias Elisabeth Gamischdorf  
8 10 146 1781.09.06 Maria Herczeg Joannes Maria Pinkócz  
8 10 147 1781.09.09 Theresia Schlencz Joseph Juliana Pusztaszentmihály  
8 10 149 1781.09.30 Mathias Radostics Mathias Catharina Újhegy  
8 10 150 1781.10.11 Joannes Jandrisics Joannes Catharina Pinkócz  
8 10 151 1781.10.11 Joannes Haiszan Nicolaus Susanna Pinkócz  
8 10 152 1781.10.11 Catharina Haiszan Georg Anna Pinkócz  
8 10 153 1781.10.13 Dorothea Jandrisics Nicolaus Catharina Pinkócz  
8 10 154 1781.10.14 Joannes Kovacs Joannes Anna Újhegy  
8 10 155 1781.10.16 Nicolaus Verban Mathias Anna Pusztaszentmihály  
8 10 156 1781.10.28 Elisabeth Raffel Franciscus Catharina Pusztaszentmihály  
8 10 157 1781.10.28 Theresia Derkics Georg Anna Schallendorf  
8 10 158 1781.11.08 Catharina Mertsanics Paul Anna Újhegy  
8 11 159 1781.11.09 Andreas Czvitkovics Joannes Catharina Újhegy  
8 11 160 1781.11.09 Georgius Pomper Mathias Veronica Rauchwarth  
8 11 161 1781.11.11 Anna Radakovics Paulus Catharina Pinkócz  
8 11 162 1781.11.11 Martinus Iffsics Joannes Maria Rauchwarth  
8 11 163 1781.11.16 Paulus Szidarics Mathias Maria Pusztaszentmihály  
8 11 164 1781.11.18 Elisabeth Petkovics Michael Maria Pusztaszentmihály  
8 11 165 1781.11.21 Caecilia Hantzl Mathias Catharina Pusztaszentmihály  
8 11 166 1781.11.22 Catharina Hopicza Georgius Maria Pinkócz  
8 11 167 1781.11.26 Maria Ivansics Joannes Anna Pusztaszentmihály  
8 11 168 1781.11.28 Anna Stetner Mathias Anna Rauchwarth  
8 11 169 1781.12.07 Maria Saier Martin Anna Gamischdorf  
8 11 170 1781.12.14 Maria Novosel Michael Anna Újhegy  
8 11 171 1781.12.15 Joannes Fisl Michael Maria Németcsencs  
8 11 172 1781.12.16 Barbara Fabsics Paulus Maria Pusztaszentmihály  
8 11 173 1781.12.17 Mathias Horvath Paulus Anna Pusztaszentmihály  
8 11 174 1781.12.26 Maria Hanisics Nicolaus Catharina Újhegy  
8 11 175 1781.12.26 Joannes Kulovics Mathias Maria Rauchwarth  
8 11 176 1781.12.27 Elisabeth Hantzl Joseph Elisabeth Pusztaszentmihály  
8 11 177 1781.12.29 Joannes Vagner Petrus Elisabeth Rauchwarth  
8 10 148 1791.09.30 Catharina Ruisz Michael Catharina Pusztaszentmihály  
9 12 178 1782.01.07 Georgius Lakics Joannes Dorothea Újhegy  
9 12 179 1782.01.14 Georgius Knor Joannes Catharina Pinkócz  
9 12 180 1782.01.15 Joannes Szaller Joannes Catharina Pusztaszentmihály  
9 12 181 1782.01.18 Joannes Radakovics Joannes Anna Pinkócz  
9 12 182 1782.01.24 Catharina Mertsanics Georg Maria Újhegy  
9 12 183 1782.01.29 Anna Visner Joannes Elisabeth Újhegy  
9 12 184 1782.02.05 Mathias Mulasics Joannes Anna Pusztaszentmihály  
9 12 185 1782.02.08 Josephus Herman Mathias Veronica Gamischdorf  
9 12 186 1782.02.13 Catharina Iffsics Georg Anna Schallendorf  
9 12 187 1782.02.16 Josephus Erkinger Franciscus Veronica Rauchwarth  
9 12 188 1782.02.17 Maria Mulasics Michael Maria Pusztaszentmihály  
9 12 189 1782.02.23 Georgius Jandrisics Paul Catharina Gamischdorf  
9 12 190 1782.03.01 Maria Herczeg Adam unkown Pinkócz  
9 12 191 1782.03.06 Anna Buhetics Mathias Maria Újhegy  
9 12 193 1782.03.07 Georgius Oblasics Nicolaus Maria Pinkócz  
9 12 192 1782.03.11 Josephus Hopicza Joannes Helena Pinkócz  
9 12 194 1782.04.14 Anna Haiszan Mathias Catharina Pinkócz  
9 13 195 1782.04.27 Catharina Radakovics Nicolaus Anna Pinkócz  
9 13 196 1782.04.28 Joannes Kulovics Nicolaus Maria Újhegy  
9 13 197 1782.05.07 Michael Boisics Mathias Anna Pusztaszentmihály  
9 13 198 1782.06.24 Joannes Radakovics Joannes Maria Pinkócz  
9 13 199 1782.06.24 Mathias Radakovics Joannes Maria Pinkócz  
9 13 200 1782.07.08 Maria Matsanics Joannes Maria Pinkócz  
9 13 201 1782.08.17 Michael Vragovics Michael Anna Pusztaszentmihály  
9 13 202 1782.08.23 Mathias Kablarics Mathias Catharina Schallendorf  
9 13 206 1782.08.30 Elisabeth Grolik Georg Maria Pinkócz  
9 13 205 1782.09.01 Georgius Fischer Georg Maria Újhegy  
9 13 203 1782.09.05 Maria Eberharth Georg Elisabeth Gamischdorf  
9 13 204 1782.09.07 Catharina Kovacs Nicolaus Anna Újhegy  
9 13 207 1782.09.20 Elisabeth Eberharth Joannes Anna Gamischdorf  
9 13 208 1782.09.22 Maria Jandrisics Mathias Anna Pinkócz  
9 13 209 1782.09.24 Josephus Herczeg Joannes Maria Pinkócz  
9 13 210 1782.10.10 Josephus Neupauer Mathias Elisabeth Rauchwarth  
9 13 211 1782.11.03 Georgius Paur Michael Anna Gamischdorf  
9 13 212 1782.11.16 Catharina Visner Joseph Anna Pusztaszentmihály  
9 13 213 1782.11.19 Josephus Morx Mathias Anna Rauchwarth  
9 13 214 1782.11.19 Elisabeth Eberharth Georg Maria Gamischdorf  
10 14 215 1782.11.20 Catharina Eberharth Martin Veronica Gamischdorf  
10 14 216 1782.11.24 Michael Novoszel Mathias Maria Újhegy  
10 14 217 1782.11.25 Stephanus Hamedl Georg Anna Pusztaszentmihály  
10 14 218 1782.11.25 Andreas Hamedl Georg Anna Pusztaszentmihály  
10 14 219 1782.12.01 Josephus Marinkovics Andreas Maria Rauchwarth illegitimus
10 14 220 1782.12.08 Joannes Konopesz Joannes Catharina Schallendorf  
10 14 221 1782.12.23 Theresia Kapeszky Joannes Anna Rauchwarth  
10 14 222 1782.12.24 Adamus Stubics Mathias Catharina Pinkócz  
10 14 223 1782.12.24 Joannes Kovacs Georg Maria Újhegy  
10 14 224 1782.12.27 Joannes Haiszan Nicolaus Maria Pinkócz  
10 14 225 1783.01.19 Paulus Kulovics Georg Barbara Újhegy  
10 14 226 1783.01.25 Maria Roseneker Georg Margaretha Gamischdorf  
10 14 227 1783.01.25 Paulus Piver Adam Maria Rauchwarth  
10 14 228 1783.01.29 Mathias Haiszan Mathias Anna Pinkócz  
10 14 230 1783.02.09 Nicolaus Boisics Mathias Catharina Pusztaszentmihály  
10 14 231 1783.02.10 Anna Iffsics Joannes Anna Schallendorf  
10 14 232 1783.02.15 Maria Radosztics Georg Maria Újhegy  
10 14 233 1783.02.27 Anna Kablarics Joannes Maria Schallendorf  
10 15 234 1783.03.03 Josephus Czvitkovics Nicolaus Catharina Újhegy  
10 15 238 1783.03.03 Joannes Radakovics Joannes Catharina Pinkócz  
10 15 239 1783.03.03 Mathias Radakovics Joannes Catharina Pinkócz  
10 15 240 1783.03.15 Maria Raday? Mathias Catharina Pinkócz  
10 15 235 1783.03.21 Josephus Hosler Joannes Catharina Rauchwarth  
10 15 236 1783.03.22 Mathias Radakovics Mathias Anna Pinkócz  
10 15 237 1783.03.22 Joannes Radakovics Mathias Anna Pinkócz  
10 15 241 1783.03.28 Georgius Gergics Joannes Maria Újhegy  
10 15 242 1783.03.29 Georgius Radakovics Mathias Catharina Pinkócz  
10 15 243 1783.04.07 Georgius Paur Georg Veronica Gamischdorf  
10 15 244 1783.04.08 Anna Kassanics Paul Veronica Rauchwarth  
10 15 245 1783.04.28 Theresia Hantzl Stephan Elisabeth Pusztaszentmihály  
10 15 246 1783.04.30 Michael Iffsics Joannes Hantzl Anna Schallendorf  
10 15 247 1783.04.30 Elisabeth Vagner Michael Elisabeth Rauchwarth  
10 15 248 1783.05.02 Philipus Mertsanics Joannes Catharina Újhegy  
10 15 249 1783.05.05 Maria Horvath Peter Barbara Pusztaszentmihály  
10 15 250 1783.05.07 Michael Roseneker Franciscus Veronica Gamischdorf  
10 15 251 1783.05.10 Catharina Csacsinovits Michael Catharina Újhegy  
10 15 252 1783.05.16 Josephus Keglovics Joannes Elisabeth Újhegy  
10 15 253 1783.05.16 Joannes Phleger Mathias unkown Rauchwarth  
10 15 255 1783.05.19 Maria Paur Andreas Catharina Gamischdorf  
10 15 254 1783.05.28 Joannes Pampraten Mathias Elisabeth Rauchwarth  
10 15 256 1783.05.30 Anna   Hantzl Eva Gamischdorf illegitimus
10 15 257 1783.06.03 Joannes Radakovics Georg Maria Pinkócz  
10 14 229 1783.08.02 Maria Kovacs Philippus Catharina Újhegy  
11 16 258 1783.06.04 Joannes Ivansics Nicolaus Anna Újhegy  
11 16 259 1783.06.10 Joannes Paur Joannes Catharina Gamischdorf  
11 16 260 1783.06.13 Joannes Erkinger Mathias Anna Rauchwarth  
11 16 261 1783.06.28 Margaretha Boisics Mathias Catharina Pusztaszentmihály  
11 16 262 1783.06.30 Maria Pauer Andreas Catharina Gamischdorf  
11 16 263 1783.07.02 Anna Paur Joannes Anna Gamischdorf  
11 16 264 1783.07.20 Franciscus Novozel Philip Dorothea Újhegy  
11 16 265 1783.07.26 Michael Visner Georg Anna Rauchwarth  
11 16 266 1783.07.26 Anna Radakovics Georg Anna Pinkócz  
11 16 267 1783.07.29 Anna Buhetics Michael Catharina Újhegy  
11 16 268 1783.08.02 Anna Radostics Mathias Anna Újhegy  
11 16 269 1783.08.30 Catharina Radakovics Georg Anna Pinkócz  
11 16 270 1783.08.30 Maria Iffsics Mathias Anna Schallendorf  
11 16 271 1783.09.02 Anna Mulasics Joannes Anna Pusztaszentmihály  
11 16 272 1783.09.02 Catharina Boisics Joseph Dorothea Pusztaszentmihály  
11 16 273 1783.09.05 Franciscus Derkics Joannes Anna Pusztaszentmihály  
11 16 274 1783.09.05 Mathias Kopitar Georgius Maria Pusztaszentmihály  
11 17 275 1783.09.10 Michael Szidarics Mathias Catharina Pusztaszentmihály  
11 17 276 1783.09.14 Catharina Janos Laurentius Catharina Pusztaszentmihály  
11 17 277 1783.09.14 Georgius Mertsanics Paul Anna Újhegy  
11 17 278 1783.09.14 Joannes Marosics Georg Anna Pusztaszentmihály  
11 17 279 1783.09.27 Joannes Hadl Joannes Anna Rauchwarth  
11 17 280 1783.09.28 Barbara Ivasics Joannes Catharina Pusztaszentmihály  
11 17 281 1783.09.28 Josephus ?? Mathias Catharina Pusztaszentmihály  
11 17 282 1783.09.28 Franciscus Hantzl Stephan Elisabeth Pusztaszentmihály  
11 17 283 1783.09.29 Joannes Derkics Mathias Maria Schallendorf  
11 17 284 1783.09.30 Catharina Hantzl Joseph Elisabeth Pusztaszentmihály  
11 17 285 1783.10.06 Anna Fladenhofer Joannes Barbara Rauchwarth  
11 17 286 1783.11.15 Elisabeth Jandrisics Volfgang Elisabeth Gamischdorf  
11 17 287 1783.11.15 Paulus Czvitkovics Joannes Helena Újhegy  
12 18 288 1783.11.15 Josephus Jandrisics Paul Catharina Gamischdorf  
12 18 289 1783.11.16 Catharina Kopitar Nicolaus Maria Pusztaszentmihály  
12 18 290 1783.11.18 Catharina Derkics Joannes Maria Pusztaszentmihály  
12 18 291 1783.11.22 Catharina   Kovacs Anna Újhegy illegitimus
12 18 292 1783.11.23 Nicolaus Fabsics Joannes Barbara Újhegy  
12 18 293 1783.11.24 Nicolaus Knor Stephan Anna Pinkócz  
12 18 294 1783.11.30 Joannes Fabsics Nicolaus Maria Újhegy  
12 18 295 1783.12.01 Nicolaus Czvitkovics Mathias Catharina Újhegy  
12 18 296 1783.12.08 Anna Herczeg Mathias Anna Pinkócz  
12 18 297 1783.12.18 Maria Jandrisics Joannes Elisabeth Gamischdorf  
12 18 298 1783.12.28 Joannes Paisl Joannes Catharina Rauchwarth  
12 18 299 1783.12.31 Anna Ivansics Joannes Maria Újhegy  
12 19 300 1784.01.01 Georgius Konopesz Joannes Maria Schallendorf  
12 19 301 1784.01.01 Veronica Marinkovics Stephan Maria Rauchwarth  
12 19 302 1784.01.11 Josephus Pauer Martinus Maria Rauchwarth  
12 19 303 1784.01.13 Paulus Schuh Georg Eva Pusztaszentmihály  
12 19 304 1784.01.18 Paulus Eberharth Joannes Maria Rauchwarth  
12 19 305 1784.01.23 Anna Kromer Michael Maria Rauchwarth  
12 19 306 1784.01.30 Maria Szaller Joannes Catharina Pusztaszentmihály  
12 19 307 1784.02.11 Anna Herczeg Nicolaus Maria Pinkócz  
12 19 308 1784.02.13 Margaretha Pomper Mathias Theresia Rauchwarth  
12 19 309 1784.02.14 Elisabeth Steiner Andreas Juliana Pusztaszentmihály  
12 19 310 1784.02.19 Joannes Erkinger Franciscus Veronica Rauchwarth  
12 19 311 1784.02.20 Catharina Hochhoffner Mathias Maria Rauchwarth  
12 19 312 1784.02.26 Anna Haiszan Mathias Catharina Pinkócz  
12 19 313 1784.02.29 Josephus Haiszan Georg Anna Pinkócz  
13 20 314 1784.03.02 Anna Haiszan Mathias Catharina Pinkócz  
13 20 315 1784.03.03 Joannes Marosics Mathias Maria Pusztaszentmihály (Marosics or Vranics?)
13 20 316 1784.03.06 Maria Paur Joannes Elisabeth Rauchwarth  
13 20 317 1784.03.21 Josephus Haiszan Nicolaus Susanna Pinkócz  
13 20 318 1784.04.21 Georgius Buhetics Andreas Catharina Újhegy  
13 20 319 1784.04.22 Joannes Honczl Martin Catharina Pusztaszentmihály  
13 20 320 1784.04.23 Anna Iffsics Georg Anna Schallendorf  
13 20 321 1784.04.24 Georgius Gergics Paul Anna Újhegy  
13 20 322 1784.05.16 Josephus Unger Petrus Gruiber Elisabeth Körmend illegitimus
13 20 323 1784.05.28 Maria Novosel Michael Anna Újhegy  
13 20 324 1784.06.06 Anna Radosztics Mathias Catharina Újhegy  
13 20 325 1784.06.18 Georgius Kapeszky Joannes unkown Schallendorf  
13 20 326 1784.06.18 Veronica Marinkovics Stephan unkown Rauchwarth  
13 20 327 1784.06.29 Petrus Horvath Georg Maria Újhegy Zingara
13 20 328 1784.07.25 Josephus Boisics Michael Margaretha Rauchwarth  
13 20 329 1784.07.26 Barbara Fabsics Mathias Catharina Pinkócz  
13 21 330 1784.08.02 Maria Hantzl Georg Anna Gamischdorf  
13 21 331 1784.08.03 Laurentius Marx Mathias Anna Rauchwarth  
13 21 332 1784.08.10 Joannes Eberharth Joannes Veronica Gamischdorf  
13 21 333 1784.08.15 Margaretha Pomper Mathias Theresia Rauchwarth  
13 21 334 1784.08.21 Maria Kovacs Mathias Catharina Újhegy  
13 21 335 1784.08.27 Catharina Offenpek Georg Eva Pinkócz  
13 21 336 1784.09.03 Anna Iffsics Joannes Margaretha Rauchwarth  
13 21 337 1784.09.13 Susanna Fabsics Georgius Barbara Újhegy  
13 21 338 1784.09.14 Catharina Radakovics Joannes Anna Pinkócz  
13 21 339 1784.09.16 Catharina Novosel Philippus Dorothea Újhegy  
13 21 340 1784.09.24 Michael Tarics Joannes Barbara Újhegy  
13 21 341 1784.09.24 Catharina Hedl Christian Maria Rauchwarth  
13 21 342 1784.09.26 Michael Herzeg Joannes Maria Pinkócz  
13 21 343 1784.10.10 Catharina Radakovics Paulus Catharina Pinkócz  
13 21 344 1784.10.10 Anna Fladenhoffer Joannes Barbara Rauchwarth  
13 21 345 1784.10.12 Michael Keglevics Franciscus Barbara Pusztaszentmihály  
13 21 346 1784.10.24 Anna Kapeszky Stephan Catharina Rauchwarth  
13 21 347 1784.10.30 Paulus Valics Mathias Anna Pusztaszentmihály  
14 22 348 1784.11.04 Josephus Valter Georg Anna Újhegy  
14 22 349 1784.11.07 Joannes Szidarics Mathias Maria Pusztaszentmihály  
14 22 350 1784.11.07 Elisabeth Vizner Joseph Anna Pusztaszentmihály  
14 22 351 1784.11.10 Mathias Czvitkovics Nicolaus Catharina Újhegy  
14 22 352 1784.11.11 Michael Novosel Mathias Anna Újhegy  
14 22 355 1784.11.14 Josephus Eberharth Georg Veronica Gamischdorf  
14 22 353 1784.11.17 Maria Radosztics Nicolaus Maria Pinkócz  
14 22 354 1784.11.20 Catharina Jandrisics Joannes Catharina Pinkócz  
14 22 356 1784.11.28 Elisabeth Paur Mathias Veronica Rauchwarth  
14 22 357 1784.11.28 Joannes Neupauer Mathias unkown Rauchwarth  
14 22 358 1784.12.08 Anna Boisics Michael Barbara Pusztaszentmihály  
14 22 359 1784.12.09 Maria Horvath Paulus Anna Pusztaszentmihály  
14 22 360 1784.12.09 Josephus Knor Mathias Maria Rauchwarth  
14 22 361 1784.12.10 Joannes Jandrisics Nicolaus unkown Pinkócz  
14 22 362 1784.12.11 Elisabeth Marinkovics Andreas Margaretha Rauchwarth  
14 22 363 1784.12.11 Maria Marinkovics Andreas Margaretha Rauchwarth  
